Expert Advisor

Forex Signal Generator

Rabu, 19 Desember 2007

FOREX ANALISYS TODAY 19 DEC 2007

MARKET TODAY 19 DECEMBER 2007


FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4402 1.4436 1.4368 1.4403 68
USD/JPY 113.36 113.52 112.75 112.75 77
GBP/USD 2.0120 2.0225 2.0113 2.0200 112
USD/CHF 1.1525 1.1536 1.1485 1.1495 51
AUD/USD 0.8594 0.8644 0.8554 0.8565 90
XAU 801.90 806.20 790.90 795.70 153

FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.4300 1.4334 1.4368 1.4402 1.4436 1.4470 1.4504
USD/JPY 112.13 112.44 112.90 113.21 113.67 113.98 114.44
GBP/USD 1.9968 2.0041 2.0080 2.0153 2.0192 2.0265 2.0304
USD/CHF 1.1444 1.1464 1.1495 1.1515 1.1546 1.1566 1.1597
AUD/USD 0.8461 0.8507 0.8551 0.8597 0.8641 0.8687 0.8731
XAU 777.83 784.37 793.13 799.67 808.43 814.97 823.73


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Selasa, 18 Desember 2007

FOREX ANALISYS 18 DECEMBER 2007

MARKET TODAY 18 DEC 2007

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4391 1.4453 1.4332 1.4403 121
USD/JPY 112.91 113.49 112.84 112.75 65
GBP/USD 2.0197 2.0226 2.0103 2.0200 123
USD/CHF 1.1491 1.1574 1.1490 1.1495 84
AUD/USD 0.8564 0.8659 0.8559 0.8565 100
XAU 795.70 798.50 785.70 795.70 128


FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.4210 1.4271 1.4331 1.4392 1.4452 1.4513 1.4573
USD/JPY 112.02 112.43 112.67 113.08 113.32 113.73 113.97
GBP/USD 2.0002 2.0052 2.0125 2.0175 2.0248 2.0298 2.0371
USD/CHF 1.1379 1.1434 1.1463 1.1518 1.1547 1.1602 1.1631
AUD/USD 0.8429 0.8494 0.8529 0.8594 0.8629 0.8694 0.8729
AUD/USD 775.30 780.50 788.10 793.30 800.90 806.10 813.70





Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Selasa, 11 Desember 2007

FOREX STRATEGY 10 DECEMBER 2007

MARKET TODAY 10 DECEMBER 2007

FOREX DATA MARKET YESTERDAY

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4712 1.4736 1.4641 1.4712 95
USD/JPY 111.66 111.88 111.37 111.83 51
GBP/USD 2.0472 2.0487 2.0307 2.0450 180
USD/CHF 1.1277 1.1300 1.1237 1.1278 63
AUD/USD 0.8844 0.8850 0.8730 0.8851 120
XAU 807.50 812.10 794.70 808.50 174

TODAY FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.4562 1.4601 1.4657 1.4696 1.4752 1.4791 1.4847
USD/JPY 110.88 111.13 111.39 111.64 111.90 112.15 112.41
GBP/USD 2.0177 2.0242 2.0357 2.0422 2.0537 2.0602 2.0717
USD/CHF 1.1180 1.1208 1.1243 1.1271 1.1306 1.1334 1.1369
AUD/USD 0.8646 0.8688 0.8766 0.8808 0.8886 0.8928 0.9006
XAU 780.03 787.37 797.43 804.77 814.83 822.17 832.23



Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Kamis, 06 Desember 2007

FOREX STRATEGY 6 DECEMBER 2007

MARKET TODAY 6 DECEMBER 2007

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4608 1.4770 1.4592 1.4614 178
USD/JPY 110.90 110.96 109.72 110.86 124
GBP/USD 2.0250 2.0612 2.0248 2.0291 364
USD/CHF 1.1275 1.1287 1.1156 1.1273 131
AUD/USD 0.8698 0.8744 0.8662 0.8715 82


FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.4365 1.4479 1.4543 1.4657 1.4721 1.4835 1.4899
USD/JPY 108.85 109.29 110.09 110.53 111.33 111.77 112.57
GBP/USD 1.9764 2.0006 2.0128 2.0370 2.0492 2.0734 2.0856
USD/CHF 1.1061 1.1108 1.1192 1.1239 1.1323 1.1370 1.1454
AUD/USD 0.8577 0.8619 0.8659 0.8701 0.8741 0.8783 0.8823

Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Rabu, 05 Desember 2007

FOREX STRATEGY 5 DECEMBER 2007

MARKET TODAY 5 DECEMBER 2007

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4759 1.4768 1.4621 1.4760 147
USD/JPY 109.80 110.14 109.85 109.85 29
GBP/USD 2.0574 2.0675 2.0526 2.0576 149
USD/CHF 1.1164 1.1319 1.1252 1.1172 67
AUD/USD 0.8731 0.8812 0.8788 0.8723 24


FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.4517 1.4569 1.4664 1.4716 1.4811 1.4863 1.4958
USD/JPY 109.43 109.64 109.72 109.93 110.01 110.22 110.30
GBP/USD 2.0359 2.0443 2.0508 2.0592 2.0657 2.0741 2.0806
USD/CHF 1.1104 1.1178 1.1171 1.1245 1.1238 1.1312 1.1305
AUD/USD 0.8718 0.8753 0.8742 0.8777 0.8766 0.8801 0.8790





Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market
 

Copyright 2007 ID Media Inc, All Right Reserved. Crafted by Nurudin Jauhari