Expert Advisor

Forex Signal Generator

Kamis, 13 November 2008

FOREX AND GOLD STRATEGY 13 NOVEMBER 2008

MARKET TODAY 13 NOVEMBER 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.2505 1.2632 1.2469 1.2512 163
USD/JPY 94.89 98.08 94.49 97.26 359
GBP/USD 1.4957 1.5479 1.4897 1.5381 582
USD/CHF 1.1867 1.1894 1.1764 1.1870 130
AUD/USD 0.6404 0.6662 0.6351 0.6561 311
XAU 713.00 738.20 710.80 730.60 274

FOREX MARKET ANALYSIS

EUR JPY GBP CHF AUD XAU
R3 1.2765 100.74 1.5907 1.2049 0.6905 757.93
R2 1.2698 99.41 1.5693 1.1972 0.6783 748.07
R1 1.2602 97.15 1.5325 1.1919 0.6594 730.53
PIVOT 1.2535 95.82 1.5111 1.1842 0.6472 720.67
S1 1.2439 93.56 1.4743 1.1789 0.6283 703.13
S2 1.2372 92.23 1.4529 1.1712 0.6161 693.27
S3 1.2276 89.97 1.4161 1.1659 0.5972 675.73

Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Rabu, 12 November 2008

FOREX AND GOLD STRATEGY 12 NOVEMBER 2008

MARKET TODAY 12 NOVEMBER 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.2522 1.2799 1.2508 1.2745 291
USD/JPY 97.66 98.30 97.33 97.97 97
GBP/USD 1.5385 1.5701 1.5363 1.5631 338
USD/CHF 1.1877 1.1878 1.1726 1.1786 152
AUD/USD 0.6572 0.6756 0.6479 0.6712 277
XAU 732.80 749.00 728.10 747.00 209

FOREX MARKET ANALYSIS

EUR JPY GBP CHF AUD XAU
R3 1.3002 99.17 1.5941 1.2080 0.7003 766.07
R2 1.2901 98.73 1.5821 1.1979 0.6879 757.53
R1 1.2711 98.20 1.5603 1.1928 0.6726 745.17
PIVOT 1.2610 97.76 1.5483 1.1827 0.6602 736.63
S1 1.2420 97.23 1.5265 1.1776 0.6449 724.27
S2 1.2319 96.79 1.5145 1.1675 0.6325 715.73
S3 1.2129 96.26 1.4927 1.1624 0.6172 703.37


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Selasa, 11 November 2008

FOREX AND GOLD STRATEGY 11 NOVEMBER 2008

MARKET TODAY 11 NOVEMBER 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.2747 1.2927 1.2720 1.2822 207
USD/JPY 98.00 99.47 97.61 99.01 186
GBP/USD 1.5606 1.5884 1.5577 1.5785 307
USD/CHF 1.1789 1.1803 1.1715 1.1752 88
AUD/USD 0.6997 0.6982 0.6652 0.6882 330
XAU 746.90 767.80 738.80 750.80 290

FOREX MARKET ANALYSIS

EUR JPY GBP CHF AUD XAU
R3 1.3083 100.97 1.6108 1.1911 0.7432 792.53
R2 1.3005 100.22 1.5996 1.1857 0.7207 780.17
R1 1.2876 99.11 1.5801 1.1823 0.7102 763.53
PIVOT 1.2798 98.36 1.5689 1.1769 0.6877 751.17
S1 1.2669 97.25 1.5494 1.1735 0.6772 734.53
S2 1.2591 96.50 1.5382 1.1681 0.6547 722.17
S3 1.2462 95.39 1.5187 1.1647 0.6442 705.53



Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Senin, 10 November 2008

FOREX AND GOLD STRATEGY 10 NOVEMBER 2008

MARKET TODAY 10 NOVEMBER 2008


FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.2718 1.2850 1.2654 1.2687 196
USD/JPY 98.24 98.68 96.79 97.27 189
GBP/USD 1.5646 1.5878 1.5756 1.5564 122
USD/CHF 1.1791 1.1796 1.1683 1.1776 113
AUD/USD 0.6751 0.6786 0.6546 0.6653 240
XAU 736.05 743.90 727.75 732.70 162

FOREX MARKET ANALYSIS

EUR JPY GBP CHF AUD XAU
R3 1.3023 100.91 1.5886 1.1943 0.7083 760.20
R2 1.2937 99.79 1.5882 1.1870 0.6934 752.05
R1 1.2827 99.02 1.5764 1.1830 0.6843 744.05
PIVOT 1.2741 97.90 1.5760 1.1757 0.6694 735.90
S1 1.2631 97.13 1.5642 1.1717 0.6603 727.90
S2 1.2545 96.01 1.5638 1.1644 0.6454 719.75
S3 1.2435 95.24 1.5520 1.1604 0.6363 711.75



Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Kamis, 06 November 2008

FOREX AND GOLD STRATEGY 6 NOVEMBER 2008

MARKET TODAY 6 NOVEMBER 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.2957 1.3116 1.2795 1.2980 321
USD/JPY 97.94 99.92 98.18 99.75 174
GBP/USD 1.5901 1.6196 1.5756 1.5934 440
USD/CHF 1.1578 1.1744 1.1553 1.1630 191
AUD/USD 0.6816 0.7011 0.6842 0.6979 169
XAU 741.15 768.00 739.20 763.85 288

FOREX MARKET ANALYSIS

EUR JPY GBP CHF AUD XAU
R3 1.3438 100.92 1.6586 1.1888 0.7106 788.50
R2 1.3277 100.42 1.6391 1.1816 0.7059 778.25
R1 1.3117 99.18 1.6146 1.1697 0.6937 759.70
PIVOT 1.2956 98.68 1.5951 1.1625 0.6890 749.45
S1 1.2796 97.44 1.5706 1.1506 0.6768 730.90
S2 1.2635 96.94 1.5511 1.1434 0.6721 720.65
S3 1.2475 95.70 1.5266 1.1315 0.6599 702.10

Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Kamis, 23 Oktober 2008

FOREX AND GOLD STRATEGY 23 OCTOBER 2008

MARKET TODAY 23 OCOTOBER 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.2856 1.3076 1.2774 1.3007 302
USD/JPY 97.66 100.56 97.25 100.21 331
GBP/USD 1.6270 1.6715 1.6153 1.6523 562
USD/CHF 1.1634 1.1711 1.1511 1.1550 200
AUD/USD 0.6730 0.6825 0.6630 0.6746 195
XAU 730.50 775.30 721.60 772.50 537


EUR JPY GBP CHF AUD XAU
R3 1.3332 103.04 1.7168 1.1926 0.7022 817.03
R2 1.3204 101.80 1.6941 1.1819 0.6923 796.17
R1 1.3030 99.73 1.6606 1.1726 0.6827 763.33
PIVOT 1.2902 98.49 1.6379 1.1619 0.6728 742.47
S1 1.2728 96.42 1.6044 1.1526 0.6632 709.63
S2 1.2600 95.18 1.5817 1.1419 0.6533 688.77
S3 1.2426 93.11 1.5482 1.1326 0.6437 655.93

Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market
 

Copyright 2007 ID Media Inc, All Right Reserved. Crafted by Nurudin Jauhari