Expert Advisor

Forex Signal Generator

Kamis, 31 Januari 2008

FOREX DAILY MARKET STRATEGY 30 JANUARY 2008

MARKET TODAY 30 JANUARY 2008

FOREX DATA MARKET YESTERDAY

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4880 1.4906 1.4756 1.4838 150
USD/JPY 106.40 107.46 106.34 106.03 112
GBP/USD 1.9910 1.9958 1.9840 1.9855 118
USD/CHF 1.0830 1.0949 1.0830 1.0828 119
AUD/USD 0.8955 0.9014 0.8862 0.8857 152
XAU 931.40 931.50 917.10 925.50 144


TODAY FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.4639 1.4697 1.4789 1.4847 1.4939 1.4997 1.5089
USD/JPY 104.89 105.61 106.01 106.73 107.13 107.85 108.25
GBP/USD 1.9729 1.9785 1.9847 1.9903 1.9965 2.0021 2.0083
USD/CHF 1.0671 1.0751 1.0790 1.0870 1.0909 1.0989 1.1028
AUD/USD 0.8721 0.8792 0.8873 0.8944 0.9025 0.9096 0.9177
XAU 907.43 912.27 921.83 926.67 936.23 941.07 950.63



Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Rabu, 30 Januari 2008

FOREX DAILY MARKET 30 JANUARY 2008

MARKET TODAY 30 JANUARY 2008


FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4773 1.4796 1.4738 1.4770 58
USD/JPY 107.05 107.23 106.38 107.00 85
GBP/USD 1.9894 1.9929 1.9813 1.9885 116
USD/CHF 1.0926 1.0961 1.0887 1.0940 74
AUD/USD 0.8894 0.8905 0.8860 0.8885 45
XAU 922.20 933.10 917.50 923.60 156


FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.4684 1.4711 1.4742 1.4769 1.4800 1.4827 1.4858
USD/JPY 105.69 106.04 106.54 106.89 107.39 107.74 108.24
GBP/USD 1.9712 1.9763 1.9828 1.9879 1.9944 1.9995 2.0060
USD/CHF 1.0814 1.0851 1.0888 1.0925 1.0962 1.0999 1.1036
AUD/USD 0.8823 0.8841 0.8868 0.8886 0.8913 0.8931 0.8958
XAU 899.83 908.67 915.43 924.27 931.03 939.87 946.63


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Selasa, 29 Januari 2008

FOREX DAILY MARKET STRATEGY 29 JANUARY 2008

MARKET TODAY 29 JANUARY 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4780 1.4798 1.4662 1.4796 136
USD/JPY 106.85 107.04 105.99 106.85 105
GBP/USD 1.9835 1.9890 1.9731 1.9850 159
USD/CHF 1.0890 1.0965 1.0874 1.0889 91
AUD/USD 0.8885 0.8892 0.8769 0.8889 123
XAU 927.40 929.20 915.50 927.00 137

FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.4559 1.4611 1.4695 1.4747 1.4831 1.4883 1.4967
USD/JPY 105.16 105.58 106.21 106.63 107.26 107.68 108.31
GBP/USD 1.9588 1.9660 1.9747 1.9819 1.9906 1.9978 2.0065
USD/CHF 1.0763 1.0819 1.0854 1.0910 1.0945 1.1001 1.1036
AUD/USD 0.8682 0.8726 0.8805 0.8849 0.8928 0.8972 0.9051
XAU 905.17 910.33 918.87 924.03 932.57 937.73 946.27



Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Senin, 28 Januari 2008

FORESX DAILY MARKET 28 JANUARY 2008

MARKET TODAY 28 JANUARY 2008


FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4670 1.4776 1.4661 1.4697 115
USD/JPY 106.80 107.89 106.75 106.73 114
GBP/USD 1.9815 1.9849 1.9740 1.9842 109
USD/CHF 1.0970 1.0989 1.0864 1.0943 125
AUD/USD 0.8800 0.8853 0.8773 0.8801 80
XAU 911.90 923.40 909.00 915.60 144


FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.4514 1.4587 1.4629 1.4702 1.4744 1.4817 1.4859
USD/JPY 105.26 106.01 106.40 107.15 107.54 108.29 108.68
GBP/USD 1.9645 1.9692 1.9754 1.9801 1.9863 1.9910 1.9972
USD/CHF 1.0768 1.0816 1.0893 1.0941 1.1018 1.1066 1.1143
AUD/USD 0.8684 0.8729 0.8764 0.8809 0.8844 0.8889 0.8924
XAU 891.73 900.37 906.13 914.77 920.53 929.17 934.93


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Jumat, 25 Januari 2008

FOREX DAILY MARKET STRATEGY 24 JANUARY 2008

MARKET TODAY 25 JANUARY 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4769 1.4779 1.4592 1.4763 187
USD/JPY 106.85 107.01 105.95 107.15 106
GBP/USD 1.9770 1.9773 1.9500 1.9765 273
USD/CHF 1.0860 1.0936 1.0848 1.0877 88
AUD/USD 0.8811 0.8815 0.8693 0.8821 122
XAU 910.50 910.50 889.75 913.50 208

FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.4461 1.4526 1.4648 1.4713 1.4835 1.4900 1.5022
USD/JPY 105.14 105.54 106.20 106.60 107.26 107.66 108.32
GBP/USD 1.9316 1.9408 1.9589 1.9681 1.9862 1.9954 2.0135
USD/CHF 1.0739 1.0793 1.0827 1.0881 1.0915 1.0969 1.1003
AUD/USD 0.8609 0.8651 0.8731 0.8773 0.8853 0.8895 0.8975
XAU 875.92 882.83 896.67 903.58 917.42 924.33 938.17


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Kamis, 24 Januari 2008

FOREX DAILY MARKET STRATEGY 24 JANUARY 2008

MARKET TODAY 24 JANUARY 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4633 1.4684 1.4512 1.4622 172
USD/JPY 106.58 107.38 104.98 106.80 240
GBP/USD 1.9565 1.9643 1.9467 1.9558 176
USD/CHF 1.0900 1.0989 1.0872 1.0923 117
AUD/USD 0.8736 0.8748 0.8613 0.8730 135
XAU 887.20 895.60 877.10 892.50 185


FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.4363 1.4438 1.4535 1.4610 1.4707 1.4782 1.4879
USD/JPY 102.85 103.91 105.25 106.31 107.65 108.71 110.05
GBP/USD 1.9298 1.9382 1.9474 1.9558 1.9650 1.9734 1.9826
USD/CHF 1.0735 1.0803 1.0852 1.0920 1.0969 1.1037 1.1086
AUD/USD 0.8515 0.8564 0.8650 0.8699 0.8785 0.8834 0.8920
XAU 859.17 868.13 877.67 886.63 896.17 905.13 914.67


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Rabu, 23 Januari 2008

FOREX DAILY MARKET 23 JANUARY 2008

MARKET TODAY 23 JANUARY 2008

FOREX DATA MARKET
CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4619 1.4643 1.4366 1.4646 277
USD/JPY 106.55 107.03 105.63 106.70 140
GBP/USD 1.9611 1.9631 1.9338 1.9604 293
USD/CHF 1.0964 1.1121 1.0957 1.0960 164
AUD/USD 0.8696 0.8720 0.8513 0.8710 207
XAU 890.50 894.30 850.20 889.10 441


FOREX MARKET ANALYSIS
S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.4165 1.4266 1.4442 1.4543 1.4719 1.4820 1.4996
USD/JPY 104.38 105.00 105.78 106.40 107.18 107.80 108.58
GBP/USD 1.9129 1.9234 1.9422 1.9527 1.9715 1.9820 2.0008
USD/CHF 1.0743 1.0850 1.0907 1.1014 1.1071 1.1178 1.1235
AUD/USD 0.8359 0.8436 0.8566 0.8643 0.8773 0.8850 0.8980
XAU 818.27 834.23 862.37 878.33 906.47 922.43 950.57





Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Jumat, 18 Januari 2008

FOREX DAILY MARKET 18 JANUARY 2008

MARKET TODAY 18 JANUARY 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4658 1.4714 1.4589 1.4625 125
USD/JPY 106.86 107.87 106.61 106.50 126
GBP/USD 1.9702 1.9791 1.9607 1.9700 184
USD/CHF 1.0997 1.1087 1.0954 1.1010 133
AUD/USD 0.8780 0.8880 0.8768 0.8735 112
XAU 877.60 890.10 876.90 879.70 132

FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.4468 1.4529 1.4593 1.4654 1.4718 1.4779 1.4843
USD/JPY 105.10 105.85 106.36 107.11 107.62 108.37 108.88
GBP/USD 1.9425 1.9516 1.9609 1.9700 1.9793 1.9884 1.9977
USD/CHF 1.0805 1.0880 1.0938 1.1013 1.1071 1.1146 1.1204
AUD/USD 0.8627 0.8697 0.8739 0.8809 0.8851 0.8921 0.8963
XAU 859.77 868.33 872.97 881.53 886.17 894.73 899.37


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market
 

Copyright 2007 ID Media Inc, All Right Reserved. Crafted by Nurudin Jauhari