Expert Advisor

Forex Signal Generator

Jumat, 29 Februari 2008

FOREX AND XAU MARKET STRATEGY 29 FEBRUARY 2008

MARKET TODAY 29 FEBRUARY 2008

FOREX DATA MARKET YESTERDAY

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.5212 1.5229 1.5075 1.5189 154
USD/JPY 105.35 106.64 105.08 105.32 156
GBP/USD 1.9916 1.9947 1.9764 1.9876 183
USD/CHF 1.0505 1.0643 1.0485 1.0517 158
AUD/USD 0.9485 0.9498 0.9369 0.9469 129
XAU 968.90 969.00 953.80 969.20 152

TODAY FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.4961 1.5018 1.5115 1.5172 1.5269 1.5326 1.5423
USD/JPY 103.18 104.13 104.74 105.69 106.30 107.25 107.86
GBP/USD 1.9621 1.9693 1.9804 1.9876 1.9987 2.0059 2.0170
USD/CHF 1.0288 1.0386 1.0446 1.0544 1.0604 1.0702 1.0762
AUD/USD 0.9274 0.9322 0.9403 0.9451 0.9532 0.9580 0.9661
XAU 943.60 948.70 958.80 963.90 974.00 979.10 989.20




Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Kamis, 28 Februari 2008

FOREX & XAU MARKET STRATEGY 28 FEBRUARY 2008

MARKET TODAY 28FEBRUARY 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.5133 1.5143 1.4972 1.5120 171
USD/JPY 106.32 107.38 105.96 106.42 142
GBP/USD 1.9822 1.9971 1.9810 1.9824 161
USD/CHF 1.0615 1.0763 1.0612 1.0630 151
AUD/USD 0.9425 0.9432 0.9321 0.9420 111
XAU 957.00 964.70 948.50 C 162



FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.4851 1.4912 1.5022 1.5083 1.5193 1.5254 1.5364
USD/JPY 104.31 105.13 105.73 106.55 107.15 107.97 108.57
GBP/USD 1.9603 1.9707 1.9764 1.9868 1.9925 2.0029 2.0086
USD/CHF 1.0413 1.0512 1.0564 1.0663 1.0715 1.0814 1.0866
AUD/USD 0.9242 0.9282 0.9353 0.9393 0.9464 0.9504 0.9575
XAU 932.57 940.53 948.77 956.73 964.97 972.93 981.17


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Rabu, 27 Februari 2008

FOREX & XAU MARKET STRATEGY 27 FEBRUARY 2008

MARKET TODAY 27 FEBRUARY 2008

FOREX DATA MARKET
CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4964 1.4982 1.4779 1.5008 203
USD/JPY 107.28 108.13 107.20 107.26 93
GBP/USD 1.9853 1.9873 1.9644 1.9881 229
USD/CHF 1.0758 1.0917 1.0752 1.0742 165
AUD/USD 0.9325 0.9332 0.9255 0.9335 77
XAU 947.40 947.80 927.20 950.30 206

FOREX MARKET ANALYSIS
S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.4632 1.4705 1.4835 1.4908 1.5038 1.5111 1.5241
USD/JPY 106.01 106.61 106.94 107.54 107.87 108.47 108.80
GBP/USD 1.9478 1.9561 1.9707 1.9790 1.9936 2.0019 2.0165
USD/CHF 1.0536 1.0644 1.0701 1.0809 1.0866 1.0974 1.1031
AUD/USD 0.9199 0.9227 0.9276 0.9304 0.9353 0.9381 0.9430
XAU 913.20 920.20 933.80 940.80 954.40 961.40 975.00


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Jumat, 22 Februari 2008

FOREX & XAU MARKET STRATEGY 22 FEBRUARY 2008

MARKET TODAY 22 FEBRUARY 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4815 1.4837 1.4704 1.4811 133
USD/JPY 107.30 108.33 107.16 107.33 117
GBP/USD 1.9625 1.9643 1.9409 1.9627 234
USD/CHF 1.0890 1.1032 1.0866 1.0892 166
AUD/USD 0.9185 0.9208 0.9168 0.9192 40
XAU 945.00 953.60 938.50 944.10 151

FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.4601 1.4652 1.4734 1.4785 1.4867 1.4918 1.5000
USD/JPY 105.69 106.43 106.86 107.60 108.03 108.77 109.20
GBP/USD 1.9241 1.9325 1.9475 1.9559 1.9709 1.9793 1.9943
USD/CHF 1.0661 1.0763 1.0827 1.0929 1.0993 1.1095 1.1159
AUD/USD 0.9126 0.9147 0.9166 0.9187 0.9206 0.9227 0.9246
XAU 922.70 930.60 937.80 945.70 952.90 960.80 968.00



Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Kamis, 21 Februari 2008

FOREX & XAU MARKET STRATEGY 21 FEBRUARY 2008

MARKET TODAY 21 FEBRUARY 2008




FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4705 1.4731 1.4615 1.4720 116
USD/JPY 108.15 108.36 107.49 107.97 87
GBP/USD 1.9415 1.9502 1.9356 1.9425 146
USD/CHF 1.0995 1.1025 1.0937 1.0979 88
AUD/USD 0.9175 0.9212 0.9113 0.9197 99
XAU 935.80 937.60 914.10 941.40 235

FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.4520 1.4568 1.4636 1.4684 1.4752 1.4800 1.4868
USD/JPY 106.77 107.13 107.64 108.00 108.51 108.87 109.38
GBP/USD 1.9201 1.9278 1.9347 1.9424 1.9493 1.9570 1.9639
USD/CHF 1.0858 1.0898 1.0946 1.0986 1.1034 1.1074 1.1122
AUD/USD 0.9022 0.9068 0.9121 0.9167 0.9220 0.9266 0.9319
XAU 897.23 905.67 920.73 929.17 944.23 952.67 967.73


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Rabu, 20 Februari 2008

FOREX AND XAU MARKET STRATEGY 20 FEBRUARY 2008

MARKET TODAY 20 FEBRUARY 2008

FOREX DATA MARKET YESTERDAY

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4725 1.4757 1.4642 1.4726 115
USD/JPY 107.65 108.28 107.20 107.84 108
GBP/USD 1.9480 1.9542 1.9454 1.9480 88
USD/CHF 1.0945 1.1024 1.0911 1.0946 113
AUD/USD 0.9185 0.9237 0.9136 0.9204 101
XAU 927.30 930.40 905.50 928.80 249


TODAY FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.4544 1.4593 1.4659 1.4708 1.4774 1.4823 1.4889
USD/JPY 106.06 106.63 107.14 107.71 108.22 108.79 109.30
GBP/USD 1.9354 1.9404 1.9442 1.9492 1.9530 1.9580 1.9618
USD/CHF 1.0783 1.0847 1.0896 1.0960 1.1009 1.1073 1.1122
AUD/USD 0.9034 0.9085 0.9135 0.9186 0.9236 0.9287 0.9337
XAU 886.83 896.17 911.73 921.07 936.63 945.97 961.53


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Senin, 18 Februari 2008

FOREX & XAU MARKET STRATEGY 18 FEBRUARY 2008

MARKET TODAY 18 FEBRUARY 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4575 1.4709 1.4633 1.4667 76
USD/JPY 107.80 108.31 107.27 107.88 104
GBP/USD 1.9680 1.9722 1.9579 1.9572 143
USD/CHF 1.0980 1.0986 1.0888 1.0938 98
AUD/USD 0.9020 0.9098 0.9005 0.9072 93
XAU 908.50 915.20 898.70 903.30 165

FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.4493 1.4563 1.4569 1.4639 1.4645 1.4715 1.4721
USD/JPY 106.24 106.75 107.28 107.79 108.32 108.83 109.36
GBP/USD 1.9456 1.9517 1.9599 1.9660 1.9742 1.9803 1.9885
USD/CHF 1.0819 1.0853 1.0917 1.0951 1.1015 1.1049 1.1113
AUD/USD 0.8891 0.8948 0.8984 0.9041 0.9077 0.9134 0.9170
XAU 883.23 890.97 899.73 907.47 916.23 923.97 932.73




Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Kamis, 14 Februari 2008

FOREX & XAU MARKET STRATEGY 14 FEBRUARY 2008

MARKET TODAY 14 FEBRUARY 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4569 1.4599 1.4533 1.4573 66
USD/JPY 108.26 108.37 107.00 108.10 137
GBP/USD 1.9640 1.9665 1.9551 1.9638 114
USD/CHF 1.1081 1.1106 1.1012 1.1070 94
AUD/USD 0.8963 0.9046 0.8924 0.8966 122
XAU 906.50 910.00 896.90 907.00 131

FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.4469 1.4501 1.4535 1.4567 1.4601 1.4633 1.4667
USD/JPY 106.01 106.51 107.38 107.88 108.75 109.25 110.12
GBP/USD 1.9458 1.9505 1.9572 1.9619 1.9686 1.9733 1.9800
USD/CHF 1.0933 1.0972 1.1027 1.1066 1.1121 1.1160 1.1215
AUD/USD 0.8787 0.8856 0.8909 0.8978 0.9031 0.9100 0.9153
XAU 885.83 891.37 898.93 904.47 912.03 917.57 925.13


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market
 

Copyright 2007 ID Media Inc, All Right Reserved. Crafted by Nurudin Jauhari