Expert Advisor

Forex Signal Generator

Rabu, 30 April 2008

FOREX AND GOLD DAILY MARKET STRATEGY 30 APRIL 2008

MARKET TODAY 30 APRIL 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.5564 1.5659 1.5542 1.5570 117
USD/JPY 104.14 104.36 103.24 103.89 112
GBP/USD 1.9896 1.9913 1.9669 1.9683 244
USD/CHF 1.0344 1.0397 1.0318 1.0370 79
AUD/USD 0.9384 0.9393 0.9294 0.9323 99
XAU 891.10 892.85 872.35 872.50 205

FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.5401 1.5471 1.5518 1.5588 1.5635 1.5705 1.5752
USD/JPY 102.35 102.79 103.47 103.91 104.59 105.03 105.71
GBP/USD 1.9495 1.9582 1.9739 1.9826 1.9983 2.0070 2.0227
USD/CHF 1.0230 1.0274 1.0309 1.0353 1.0388 1.0432 1.0467
AUD/USD 0.9222 0.9258 0.9321 0.9357 0.9420 0.9456 0.9519
XAU 857.52 864.93 878.02 885.43 898.52 905.93 919.02


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Selasa, 29 April 2008

FOREX AND GOLD DAILY MARKET STRATEGY 29 APRIL 2008

MARKET TODAY 29 APRIL 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.5639 1.5692 1.5594 1.5640 98
USD/JPY 104.14 104.82 104.10 104.22 72
GBP/USD 1.9896 1.9964 1.9783 1.9903 181
USD/CHF 1.0344 1.0368 1.0301 1.0343 67
AUD/USD 0.9384 0.9404 0.9336 0.9381 68
XAU 891.10 895.80 887.75 891.60 80

FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.5493 1.5544 1.5591 1.5642 1.5689 1.5740 1.5787
USD/JPY 103.17 103.63 103.89 104.35 104.61 105.07 105.33
GBP/USD 1.9617 1.9700 1.9798 1.9881 1.9979 2.0062 2.0160
USD/CHF 1.0240 1.0271 1.0307 1.0338 1.0374 1.0405 1.0441
AUD/USD 0.9277 0.9307 0.9345 0.9375 0.9413 0.9443 0.9481
XAU 879.25 883.50 887.30 891.55 895.35 899.60 903.40


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Senin, 28 April 2008

FOREX AND GOLD DAILY MARKET STRATEGY 28 APRIL 2008

MARKET TODAY 28 APRIL 2008


FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.5593 1.5707 1.5555 1.5619 152
USD/JPY 104.42 104.81 103.92 104.46 89
GBP/USD 1.9827 1.9888 1.9678 1.9836 210
USD/CHF 1.0363 1.0429 1.0303 1.0349 126
AUD/USD 0.9315 0.9420 0.9292 0.9346 128
XAU 884.60 896.50 878.30 888.40 182

FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.5378 1.5466 1.5530 1.5618 1.5682 1.5770 1.5834
USD/JPY 103.07 103.49 103.96 104.38 104.85 105.27 105.74
GBP/USD 1.9497 1.9588 1.9707 1.9798 1.9917 2.0008 2.0127
USD/CHF 1.0175 1.0239 1.0301 1.0365 1.0427 1.0491 1.0553
AUD/USD 0.9137 0.9214 0.9265 0.9342 0.9393 0.9470 0.9521
XAU 858.23 868.27 876.43 886.47 894.63 904.67 912.83


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Jumat, 25 April 2008

FOREX AND GOLD DAILY MARKET 25 APRIL 2008

MARKET TODAY 25 APRIL 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.5675 1.5890 1.5639 1.5677 251
USD/JPY 104.33 104.53 103.32 104.30 121
GBP/USD 1.9724 1.9816 1.9688 1.9726 128
USD/CHF 1.0360 1.0384 1.0149 1.0350 235
AUD/USD 0.9396 0.9483 0.9375 0.9392 108
XAU 886.90 906.30 884.25 885.80 221

FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.5328 1.5484 1.5579 1.5735 1.5830 1.5986 1.6081
USD/JPY 102.38 102.85 103.59 104.06 104.80 105.27 106.01
GBP/USD 1.9541 1.9615 1.9669 1.9743 1.9797 1.9871 1.9925
USD/CHF 0.9976 1.0063 1.0211 1.0298 1.0446 1.0533 1.0681
AUD/USD 0.9245 0.9310 0.9353 0.9418 0.9461 0.9526 0.9569
XAU 856.62 870.43 878.67 892.48 900.72 914.53 922.77



Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Kamis, 24 April 2008

FOREX AND GOLD DAILY MARKET STRATEGY 24 APRIL 2008

MARKET TODAY 24 APRIL 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.5888 1.5999 1.5862 1.5874 137
USD/JPY 103.46 103.78 102.75 103.44 103
GBP/USD 1.9797 1.9973 1.9775 1.9783 198
USD/CHF 1.0156 1.0169 1.0025 1.0160 144
AUD/USD 0.9492 0.9541 0.9440 0.9474 101
XAU 904.80 922.60 897.85 901.30 248

FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.5697 1.5779 1.5834 1.5916 1.5971 1.6053 1.6108
USD/JPY 101.85 102.30 102.88 103.33 103.91 104.36 104.94
GBP/USD 1.9526 1.9650 1.9724 1.9848 1.9922 2.0046 2.0120
USD/CHF 0.9920 0.9973 1.0064 1.0117 1.0208 1.0261 1.0352
AUD/USD 0.9340 0.9390 0.9441 0.9491 0.9542 0.9592 0.9643
XAU 869.48 883.67 894.23 908.42 918.98 933.17 943.73


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Rabu, 23 April 2008

FOREX AND GOLD DAILY MARKET STRATEGY 23 APRIL 2008

MARKET TODAY 23 APRIL 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.5980 1.6018 1.5836 1.5983 182
USD/JPY 103.05 103.54 102.69 102.91 85
GBP/USD 1.9948 1.9999 1.9747 1.9950 252
USD/CHF 1.0037 1.0131 0.9997 1.0029 134
AUD/USD 0.9440 0.9473 0.9393 0.9468 80
XAU 917.40 925.30 912.80 917.40 125

FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.5689 1.5763 1.5871 1.5945 1.6053 1.6127 1.6235
USD/JPY 101.80 102.24 102.65 103.09 103.50 103.94 104.35
GBP/USD 1.9545 1.9646 1.9797 1.9898 2.0049 2.0150 2.0301
USD/CHF 0.9845 0.9921 0.9979 1.0055 1.0113 1.0189 1.0247
AUD/USD 0.9318 0.9355 0.9398 0.9435 0.9478 0.9515 0.9558
XAU 899.20 906.00 911.70 918.50 924.20 931.00 936.70




Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Selasa, 22 April 2008

FOREX AND GOLD DAILY MARKET 22 APRIL 2008

MARKET TODAY 22 APRIL 2008


FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.5925 1.5947 1.5792 1.5910 155
USD/JPY 103.17 104.06 102.99 103.30 107
GBP/USD 1.9811 2.0027 1.9777 1.9181 250
USD/CHF 1.0073 1.0205 1.0066 1.0085 139
AUD/USD 0.9422 0.9443 0.9330 0.9434 113
XAU 916.90 928.50 912.10 915.80 164

FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.5674 1.5733 1.5829 1.5888 1.5984 1.6043 1.6139
USD/JPY 101.68 102.34 102.75 103.41 103.82 104.48 104.89
GBP/USD 1.9466 1.9622 1.9716 1.9872 1.9966 2.0122 2.0216
USD/CHF 0.9885 0.9976 1.0024 1.0115 1.0163 1.0254 1.0302
AUD/USD 0.9241 0.9285 0.9354 0.9398 0.9467 0.9511 0.9580
XAU 893.43 902.77 909.83 919.17 926.23 935.57 942.63



Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market
 

Copyright 2007 ID Media Inc, All Right Reserved. Crafted by Nurudin Jauhari