Expert Advisor

Forex Signal Generator

Jumat, 30 Mei 2008

FOREX AND GOLD DAILY MARKET STRATEGY 30 MAY 2008

MARKET TODAY 30MAY2008


FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.5505 1.5663 1.5486 1.5512 177
USD/JPY 105.55 105.87 104.60 105.52 127
GBP/USD 1.9755 1.9818 1.9674 1.9743 144
USD/CHF 1.0494 1.0523 1.0367 1.0494 156
AUD/USD 0.9560 0.9643 0.9537 0.9550 106
XAU 878.00 902.70 874.05 877.60 287

FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.5263 1.5374 1.5440 1.5551 1.5617 1.5728 1.5794
USD/JPY 103.54 104.07 104.81 105.34 106.08 106.61 107.35
GBP/USD 1.9536 1.9605 1.9680 1.9749 1.9824 1.9893 1.9968
USD/CHF 1.0244 1.0305 1.0400 1.0461 1.0556 1.0617 1.0712
AUD/USD 0.9411 0.9474 0.9517 0.9580 0.9623 0.9686 0.9729
XAU 838.48 856.27 867.13 884.92 895.78 913.57 924.43


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Kamis, 29 Mei 2008

FOREX AND GOLD DAILY MARKET STRATEGY 29 MAY 2008

MARKET TODAY 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.5643 1.5760 1.5609 1.5651 151
USD/JPY 104.72 105.32 103.90 104.66 142
GBP/USD 1.9800 1.9826 1.9706 1.9806 120
USD/CHF 1.0373 1.0422 1.0261 1.0370 161
AUD/USD 0.9623 0.9628 0.9561 0.9625 67
XAU 900.10 909.40 889.90 902.20 195

FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.5430 1.5520 1.5581 1.5671 1.5732 1.5822 1.5883
USD/JPY 102.55 103.23 103.97 104.65 105.39 106.07 106.81
GBP/USD 1.9609 1.9657 1.9729 1.9777 1.9849 1.9897 1.9969
USD/CHF 1.0121 1.0191 1.0282 1.0352 1.0443 1.0513 1.0604
AUD/USD 0.9513 0.9537 0.9580 0.9604 0.9647 0.9671 0.9714
XAU 870.70 880.30 890.20 899.80 909.70 919.30 929.20


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Rabu, 28 Mei 2008

FOREX AND GOLD DAILY MARKET STRATEGY 28 MAY 2008

MARKET TODAY 28MAY2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.5692 1.5818 1.5694 1.5684 124
USD/JPY 104.23 104.32 103.27 104.18 105
GBP/USD 1.9765 1.9846 1.9717 1.9753 129
USD/CHF 1.0340 1.0342 1.0224 1.0336 118
AUD/USD 0.9586 0.9635 0.9582 0.9583 53
XAU 905.30 930.50 904.50 904.90 260

FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.5527 1.5611 1.5651 1.5735 1.5775 1.5859 1.5899
USD/JPY 102.51 102.89 103.56 103.94 104.61 104.99 105.66
GBP/USD 1.9577 1.9647 1.9706 1.9776 1.9835 1.9905 1.9964
USD/CHF 1.0144 1.0184 1.0262 1.0302 1.0380 1.0420 1.0498
AUD/USD 0.9514 0.9548 0.9567 0.9601 0.9620 0.9654 0.9673
XAU 870.37 887.43 896.37 913.43 922.37 939.43 948.37


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Selasa, 27 Mei 2008

FOREX AND GOLD DAILY MARKET STRATEGY 27 MAY 2008

MARKET TODAY 27 MAY 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.5763 1.5792 1.5742 1.5774 50
USD/JPY 103.45 103.50 103.14 103.38 36
GBP/USD 1.9820 1.9832 1.9760 1.9811 72
USD/CHF 1.0253 1.0275 1.0234 1.0243 41
AUD/USD 0.9596 0.9617 0.9583 0.9608 34
XAU 927.10 928.60 924.00 928.20 46

FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.5689 1.5716 1.5739 1.5766 1.5789 1.5816 1.5839
USD/JPY 102.87 103.00 103.23 103.36 103.59 103.72 103.95
GBP/USD 1.9704 1.9732 1.9776 1.9804 1.9848 1.9876 1.9920
USD/CHF 1.0192 1.0213 1.0233 1.0254 1.0274 1.0295 1.0315
AUD/USD 0.9546 0.9565 0.9580 0.9599 0.9614 0.9633 0.9648
XAU 919.93 921.97 924.53 926.57 929.13 931.17 933.73


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Senin, 26 Mei 2008

FOREX AND GOLD DAILY MARKET STRATEGY 26 MAY 2008

MARKET TODAY 26 MAY 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.5773 1.5794 1.5698 1.5772 96
USD/JPY 103.30 104.25 103.07 103.26 118
GBP/USD 1.9801 1.9851 1.9756 1.9803 95
USD/CHF 1.0237 1.0334 1.0217 1.0245 117
AUD/USD 0.9598 0.9636 0.9545 0.9592 91
XAU 925.50 928.60 915.55 925.40 131

FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.5620 1.5659 1.5716 1.5755 1.5812 1.5851 1.5908
USD/JPY 101.65 102.36 102.83 103.54 104.01 104.72 105.19
GBP/USD 1.9659 1.9708 1.9754 1.9803 1.9849 1.9898 1.9944
USD/CHF 1.0074 1.0146 1.0191 1.0263 1.0308 1.0380 1.0425
AUD/USD 0.9459 0.9502 0.9550 0.9593 0.9641 0.9684 0.9732
XAU 904.78 910.17 917.83 923.22 930.88 936.27 943.93


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Jumat, 23 Mei 2008

FOREX AND GOLD DAILY MARKET STRATEGY 23 MAY 2008

MARKET TODAY 23 MAY 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.5710 1.5814 1.5694 1.5730 120
USD/JPY 104.20 104.28 102.74 104.07 154
GBP/USD 1.9784 1.9848 1.9685 1.9802 163
USD/CHF 1.0325 1.0353 1.0235 1.0302 118
AUD/USD 0.9550 0.9651 0.9547 0.9575 104
XAU 918.40 935.30 918.25 919.40 171

FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.5545 1.5619 1.5665 1.5739 1.5785 1.5859 1.5905
USD/JPY 101.66 102.20 103.20 103.74 104.74 105.28 106.28
GBP/USD 1.9534 1.9609 1.9697 1.9772 1.9860 1.9935 2.0023
USD/CHF 1.0138 1.0186 1.0256 1.0304 1.0374 1.0422 1.0492
AUD/USD 0.9410 0.9479 0.9514 0.9583 0.9618 0.9687 0.9722
XAU 895.62 906.93 912.67 923.98 929.72 941.03 946.77


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Kamis, 22 Mei 2008

FOREX AND GOLD DAILY MARKET STRATEGY 22 MAY 2008

MARKET TODAY 22 MAY 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.5789 1.5791 1.5634 1.5782 157
USD/JPY 102.98 103.69 102.98 103.05 71
GBP/USD 1.9687 1.9706 1.9614 1.9713 92
USD/CHF 1.0251 1.0390 1.0252 1.0256 138
AUD/USD 0.9626 0.9653 0.9558 0.9621 95
XAU 929.20 930.00 917.40 932.90 126

FOREX MARKET ANALYSIS

S3 S2 S1 PIVOT R1 R2 R3
EUR/USD 1.5528 1.5581 1.5685 1.5738 1.5842 1.5895 1.5999
USD/JPY 102.03 102.51 102.74 103.22 103.45 103.93 104.16
GBP/USD 1.9540 1.9577 1.9632 1.9669 1.9724 1.9761 1.9816
USD/CHF 1.0067 1.0160 1.0205 1.0298 1.0343 1.0436 1.0481
AUD/USD 0.9477 0.9517 0.9572 0.9612 0.9667 0.9707 0.9762
XAU 908.47 912.93 921.07 925.53 933.67 938.13 946.27


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market
 

Copyright 2007 ID Media Inc, All Right Reserved. Crafted by Nurudin Jauhari