Expert Advisor

Forex Signal Generator

Kamis, 31 Juli 2008

FOREX AND GOLD STRATEGY 31JULY 2008

MARKET TODAY 31 JULY 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.5575 1.5616 1.5521 1.5577 95
USD/JPY 108.06 108.33 107.71 108.09 62
GBP/USD 1.9812 1.9841 1.9746 1.9805 95
USD/CHF 1.0480 1.0521 1.0441 1.0479 80
AUD/USD 0.9433 0.9526 0.9413 0.9479 113
XAU 907.80 918.65 894.40 907.90 243

FOREX MARKET ANALYSIS

EUR JPY GBP CHF AUD XAU
R3 1.5715 108.98 1.9948 1.0600 0.9615 943.75
R2 1.5666 108.65 1.9895 1.0561 0.9570 931.20
R1 1.5620 108.36 1.9853 1.0520 0.9502 919.50
PIVOT 1.5571 108.03 1.9800 1.0481 0.9457 906.95
S1 1.5525 107.74 1.9758 1.0440 0.9389 895.25
S2 1.5476 107.41 1.9705 1.0401 0.9344 882.70
S3 1.5430 107.12 1.9663 1.0360 0.9276 871.00


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Rabu, 30 Juli 2008

FOREX AND GOLD STRATEGY 30JULY 2008

MARKET TODAY 30JULY2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.5586 1.5759 1.5554 1.5586 205
USD/JPY 108.12 108.29 107.31 108.09 98
GBP/USD 1.9793 1.9968 1.9762 1.9797 206
USD/CHF 1.0451 1.0479 1.0320 1.0457 159
AUD/USD 0.9522 0.9590 0.9499 0.9517 91
XAU 917.00 933.00 914.80 918.20 182

FOREX MARKET ANALYSIS

EUR JPY GBP CHF AUD XAU
R3 1.5917 109.48 2.0126 1.0672 0.9666 946.60
R2 1.5838 108.89 2.0047 1.0576 0.9628 939.80
R1 1.5712 108.50 1.9920 1.0513 0.9575 928.40
PIVOT 1.5633 107.91 1.9841 1.0417 0.9537 921.60
S1 1.5507 107.52 1.9714 1.0354 0.9484 910.20
S2 1.5428 106.93 1.9635 1.0258 0.9446 903.40
S3 1.5302 106.54 1.9508 1.0195 0.9393 892.00


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Selasa, 29 Juli 2008

FOREX AND GOLD STRATEGY 29JULY 2008

MARKET TODAY 29 JULY 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.5742 1.5768 1.5685 1.5743 83
USD/JPY 107.43 108.08 107.35 107.43 73
GBP/USD 1.9940 1.9964 1.9842 1.9943 122
USD/CHF 1.0340 1.0387 1.0326 1.0334 61
AUD/USD 0.9565 0.9595 0.9528 0.9571 67
XAU 930.20 932.80 923.40 931.10 94

FOREX MARKET ANALYSIS

EUR JPY GBP CHF AUD XAU
R3 1.5861 108.62 2.0111 1.0437 0.9664 943.60
R2 1.5815 108.35 2.0037 1.0412 0.9630 938.20
R1 1.5778 107.89 1.9989 1.0376 0.9597 934.20
PIVOT 1.5732 107.62 1.9915 1.0351 0.9563 928.80
S1 1.5695 107.16 1.9867 1.0315 0.9530 924.80
S2 1.5649 106.89 1.9793 1.0290 0.9496 919.40
S3 1.5612 106.43 1.9745 1.0254 0.9463 915.40



Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Jumat, 25 Juli 2008

FOREX AND GOLD STRATEGY 25 JULY 2008

MARKET TODAY 25 JULY 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.5684 1.5713 1.5629 1.5685 84
USD/JPY 107.22 107.98 107.23 107.32 75
GBP/USD 1.9863 1.9989 1.9817 1.9852 172
USD/CHF 1.0355 1.0406 1.0352 1.0361 54
AUD/USD 0.9588 0.9636 0.9539 0.9586 97
XAU 925.70 930.90 916.80 927.10 141

FOREX MARKET ANALYSIS

EUR JPY GBP CHF AUD XAU
R3 1.5806 108.47 2.0134 1.0444 0.9733 946.23
R2 1.5759 108.23 2.0062 1.0425 0.9685 938.57
R1 1.5722 107.72 1.9962 1.0390 0.9636 932.13
PIVOT 1.5675 107.48 1.9890 1.0371 0.9588 924.47
S1 1.5638 106.97 1.9790 1.0336 0.9539 918.03
S2 1.5591 106.73 1.9718 1.0317 0.9491 910.37
S3 1.5554 106.22 1.9618 1.0282 0.9442 903.93


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Kamis, 24 Juli 2008

FOREX AND GOLD STRATEGY 24 JULY 2008

MARKET TODAY 24 JULY 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.5688 1.5798 1.5671 1.5683 127
USD/JPY 107.84 107.97 107.18 107.89 79
GBP/USD 1.9988 2.0029 1.9904 1.9978 125
USD/CHF 1.0382 1.0400 1.0292 1.0280 108
AUD/USD 0.9620 0.9737 0.9600 0.9620 137
XAU 918.90 948.75 919.20 921.70 296

FOREX MARKET ANALYSIS

EUR JPY GBP CHF AUD XAU
R3 1.5894 108.94 2.0168 1.0532 0.9842 968.25
R2 1.5846 108.45 2.0099 1.0466 0.9789 958.50
R1 1.5767 108.15 2.0043 1.0424 0.9705 938.70
PIVOT 1.5719 107.66 1.9974 1.0358 0.9652 928.95
S1 1.5640 107.36 1.9918 1.0316 0.9568 909.15
S2 1.5592 106.87 1.9849 1.0250 0.9515 899.40
S3 1.5513 106.57 1.9793 1.0208 0.9431 879.60


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Rabu, 23 Juli 2008

FOREX AND GOLD STRATEGY 23 JULY 2008

MARKET TODAY23 JULY 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.5782 1.5944 1.5758 1.5912 186
USD/JPY 107.34 107.44 106.06 106.50 138
GBP/USD 1.9917 2.0075 1.9899 2.0013 176
USD/CHF 1.0311 1.0334 1.0137 1.0177 197
AUD/USD 0.9714 0.9792 0.9686 0.9762 106
XAU 944.10 975.95 944.50 966.10 315

FOREX MARKET ANALYSIS

EUR JPY GBP CHF AUD XAU
R3 1.6084 109.21 2.0204 1.0581 0.9881 996.65
R2 1.6014 108.33 2.0140 1.0458 0.9837 986.30
R1 1.5898 107.83 2.0028 1.0384 0.9775 965.20
PIVOT 1.5828 106.95 1.9964 1.0261 0.9731 954.85
S1 1.5712 106.45 1.9852 1.0187 0.9669 933.75
S2 1.5642 105.57 1.9788 1.0064 0.9625 923.40
S3 1.5526 105.07 1.9676 0.9990 0.9563 902.30


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market
 

Copyright 2007 ID Media Inc, All Right Reserved. Crafted by Nurudin Jauhari