Expert Advisor

Forex Signal Generator

Selasa, 30 September 2008

FOREX AND GOLD STRATEGY 30 SEPTEMBER 2008

MARKET TODAY 30 SEPTEMBER 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4434 1.4564 1.4301 1.4537 263
USD/JPY 104.17 106.96 104.03 106.33 293
GBP/USD 1.8079 1.8339 1.7962 1.8303 377
USD/CHF 1.0895 1.1087 1.0819 1.0928 268
AUD/USD 0.8045 0.8330 0.8003 0.8325 327
XAU 906.95 926.40 868.25 873.50 582

FOREX MARKET ANALYSIS

EUR JPY GBP CHF AUD XAU
R3 1.4828 109.01 1.8668 1.1316 0.8576 990.97
R2 1.4696 107.98 1.8504 1.1202 0.8453 958.68
R1 1.4565 106.08 1.8291 1.1048 0.8249 932.82
PIVOT 1.4433 105.05 1.8127 1.0934 0.8126 900.53
S1 1.4302 103.15 1.7914 1.0780 0.7922 874.67
S2 1.4170 102.12 1.7750 1.0666 0.7799 842.38
S3 1.4039 100.22 1.7537 1.0512 0.7595 816.52

Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Jumat, 26 September 2008

FOREX AND GOLD STRATEGY 26 SEPTEMBER 2008

MARKET TODAY 26 SEPTEMBER 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4625 1.4768 1.4561 1.4639 207
USD/JPY 106.35 107.01 105.48 106.36 153
GBP/USD 1.8386 1.8671 1.8309 1.8396 362
USD/CHF 1.0891 1.0939 1.0804 1.0876 135
AUD/USD 0.8351 0.8425 0.8320 0.8356 105
XAU 876.10 896.60 864.85 879.50 318

FOREX MARKET ANALYSIS

EUR JPY GBP CHF AUD XAU
R3 1.4949 108.61 1.8964 1.1087 0.8516 925.27
R2 1.4858 107.81 1.8817 1.1013 0.8470 910.93
R1 1.4742 107.08 1.8602 1.0952 0.8411 893.52
PIVOT 1.4651 106.28 1.8455 1.0878 0.8365 879.18
S1 1.4535 105.55 1.8240 1.0817 0.8306 861.77
S2 1.4444 104.75 1.8093 1.0743 0.8260 847.43
S3 1.4328 104.02 1.7878 1.0682 0.8201 830.02

Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Kamis, 25 September 2008

FOREX AND GOLD STRATEGY 25 SEPTEMBER 2008

MARKET TODAY 25 SEPTEMBER 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4633 1.4746 1.4612 1.4659 134
USD/JPY 106.05 106.34 105.37 105.96 97
GBP/USD 1.8482 1.8607 1.8462 1.8517 145
USD/CHF 1.0902 1.0913 1.0805 1.0876 108
AUD/USD 0.8349 0.8427 0.8314 0.8349 113
XAU 884.00 901.20 879.05 882.60 222


FOREX MARKET ANALYSIS

EUR JPY GBP CHF AUD XAU
R3 1.4849 107.44 1.8717 1.1050 0.8526 919.27
R2 1.4798 106.89 1.8662 1.0981 0.8476 910.23
R1 1.4715 106.47 1.8572 1.0942 0.8413 897.12
PIVOT 1.4664 105.92 1.8517 1.0873 0.8363 888.08
S1 1.4581 105.50 1.8427 1.0834 0.8300 874.97
S2 1.4530 104.95 1.8372 1.0765 0.8250 865.93
S3 1.4447 104.53 1.8282 1.0726 0.8187 852.82


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Rabu, 24 September 2008

FOREX AND GOLD STRATEGY 23 SEPTEMBER 2008

MARKET TODAY 23 SEPTEMBER 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4706 1.4825 1.4625 1.4680 200
USD/JPY 105.29 106.07 105.18 105.59 89
GBP/USD 1.8572 1.8633 1.8473 1.8553 160
USD/CHF 1.0821 1.0887 1.0728 1.0849 159
AUD/USD 0.8366 0.8468 0.8280 0.8374 188
XAU 892.50 908.80 882.15 883.50 267

FOREX MARKET ANALYSIS

EUR JPY GBP CHF AUD XAU
R3 1.5012 106.74 1.8806 1.1055 0.8651 933.47
R2 1.4919 106.40 1.8719 1.0971 0.8559 921.13
R1 1.4812 105.85 1.8646 1.0896 0.8463 906.82
PIVOT 1.4719 105.51 1.8559 1.0812 0.8371 894.48
S1 1.4612 104.96 1.8486 1.0737 0.8275 880.17
S2 1.4519 104.62 1.8399 1.0653 0.8183 867.83
S3 1.4412 104.07 1.8326 1.0578 0.8087 853.52


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Senin, 22 September 2008

FOREX AND GOLD STRATEGY 22 SEPTEMBER 2008

MARKET TODAY 22 september 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4474 1.4492 1.4150 1.4494 342
USD/JPY 107.25 108.06 105.40 106.72 266
GBP/USD 1.8357 1.8386 1.7916 1.8326 470
USD/CHF 1.1026 1.1278 1.1010 1.1012 268
AUD/USD 0.8347 0.8355 0.8010 0.8306 345
XAU 867.70 873.70 825.65 873.90 481


FOREX MARKET ANALYSIS

EUR JPY GBP CHF AUD XAU
R3 1.4936 111.07 1.8993 1.1467 0.8810 933.77
R2 1.4714 109.56 1.8690 1.1373 0.8582 903.73
R1 1.4594 108.41 1.8523 1.1199 0.8465 885.72
PIVOT 1.4372 106.90 1.8220 1.1105 0.8237 855.68
S1 1.4252 105.75 1.8053 1.0931 0.8120 837.67
S2 1.4030 104.24 1.7750 1.0837 0.7892 807.63
S3 1.3910 103.09 1.7583 1.0663 0.7775 789.62

Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Kamis, 18 September 2008

FOREX AND GOLD STRATEGY 19 SEPTEMBER 2008

MARKET TODAY 19 SEPTEMBER 2008


FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.4303 1.4541 1.4280 1.4328 261
USD/JPY 105.63 105.78 104.00 105.44 178
GBP/USD 1.8148 1.8276 1.8092 1.8173 184
USD/CHF 1.1075 1.1108 1.0900 1.1062 208
AUD/USD 0.7998 0.8096 0.7850 0.8036 246
XAU 900.00 902.60 852.30 858.90 503

FOREX MARKET ANALYSIS

EUR JPY GBP CHF AUD XAU
R3 1.4730 108.05 1.8436 1.1363 0.8359 967.93
R2 1.4636 106.92 1.8356 1.1236 0.8227 935.27
R1 1.4469 106.27 1.8252 1.1155 0.8113 917.63
PIVOT 1.4375 105.14 1.8172 1.1028 0.7981 884.97
S1 1.4208 104.49 1.8068 1.0947 0.7867 867.33
S2 1.4114 103.36 1.7988 1.0820 0.7735 834.67
S3 1.3947 102.71 1.7884 1.0739 0.7621 817.03


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market
 

Copyright 2007 ID Media Inc, All Right Reserved. Crafted by Nurudin Jauhari