Expert Advisor

Forex Signal Generator

Rabu, 06 Mei 2009

Daily Forecast Forex n Gold 5 May 2009

MARKET TODAY 5 MAY 2009

FOREX DATA MARKET
CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.3332 1.3437 1.3283 1.3413 154
USD/JPY 98.92 99.20 98.61 98.84 59
GBP/USD 1.5088 1.5161 1.4985 1.5028 176
USD/CHF 1.1320 1.1362 1.1247 1.1257 115
AUD/USD 0.7425 0.7479 0.7380 0.7415 99
XAU 897.00 915.60 895.70 902.75 199

FOREX MARKET ANALYSIS
EUR JPY GBP CHF AUD XAU
R3 1.3572 99.80 1.5347 1.1487 0.7575 929.73
R2 1.3505 99.50 1.5254 1.1425 0.7527 922.67
R1 1.3418 99.21 1.5171 1.1372 0.7476 909.83
PIVOT 1.3351 98.91 1.5078 1.1310 0.7428 902.77
S1 1.3264 98.62 1.4995 1.1257 0.7377 889.93
S2 1.3197 98.32 1.4902 1.1195 0.7329 882.87
S3 1.3110 98.03 1.4819 1.1142 0.7278 870.03



Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Jumat, 23 Januari 2009

FOREX AND GOLD DAILY FORECAST 23 JANUARY 2009

MARKET TODAY 23 JANUARY 2008

FOREX DATA MARKET
CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.3000 1.3082 1.2910 1.2999 172
USD/JPY 88.90 89.54 88.08 89.04 146
GBP/USD 1.3875 1.4021 1.3691 1.3973 330
USD/CHF 1.1529 1.1596 1.1504 1.1543 92
AUD/USD 0.6554 0.6640 0.6492 0.6582 148
XAU 856.55 862.20 844.50 851.75 177

FOREX MARKET ANALYSIS
EUR JPY GBP CHF AUD XAU
R3 1.3257 91.06 1.4364 1.1674 0.6780 882.03
R2 1.3169 90.30 1.4192 1.1635 0.6710 872.12
R1 1.3085 89.60 1.4034 1.1582 0.6632 864.33
PIVOT 1.2997 88.84 1.3862 1.1543 0.6562 854.42
S1 1.2913 88.14 1.3704 1.1490 0.6484 846.63
S2 1.2825 87.38 1.3532 1.1451 0.6414 836.72
S3 1.2741 86.68 1.3374 1.1398 0.6336 828.93



Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Kamis, 22 Januari 2009

FOREX AND GOLD DAILY FORECAST 22 JANUARY 2009

MARKET TODAY 22 JANUARY 2008

FOREX DATA MARKET
CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.3028 1.3068 1.2816 1.2881 252
USD/JPY 89.48 90.15 87.15 89.80 300
GBP/USD 1.3948 1.4021 1.3622 1.3872 399
USD/CHF 1.1531 1.1615 1.1384 1.1475 231
AUD/USD 0.6620 0.6647 0.6457 0.6484 190
XAU 856.15 863.75 844.50 853.60 193

FOREX MARKET ANALYSIS
EUR JPY GBP CHF AUD XAU
R3 1.3377 93.70 1.4504 1.1867 0.6882 884.35
R2 1.3223 91.93 1.4263 1.1741 0.6765 874.05
R1 1.3125 90.70 1.4105 1.1636 0.6692 865.10
PIVOT 1.2971 88.93 1.3864 1.1510 0.6575 854.80
S1 1.2873 87.70 1.3706 1.1405 0.6502 845.85
S2 1.2719 85.93 1.3465 1.1279 0.6385 835.55
S3 1.2621 84.70 1.3307 1.1174 0.6312 826.60



Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Rabu, 21 Januari 2009

FOREX AND GOLD DAILY FORECAST 21 JANUARY 2009

MARKET TODAY 21 JANUARY 2009

FOREX DATA MARKET
CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.2903 1.3103 1.2857 1.3089 246
USD/JPY 89.77 90.97 89.70 90.61 127
GBP/USD 1.3914 1.4457 1.3860 1.4420 597
USD/CHF 1.1466 1.1517 1.1319 1.1322 198
AUD/USD 0.6507 0.6683 0.6472 0.6670 211
XAU 855.80 865.80 824.75 832.95 411

FOREX MARKET ANALYSIS
EUR JPY GBP CHF AUD XAU
R3 1.3298 91.86 1.4891 1.1747 0.6847 913.87
R2 1.3200 91.42 1.4674 1.1632 0.6765 889.83
R1 1.3052 90.59 1.4294 1.1549 0.6636 872.82
PIVOT 1.2954 90.15 1.4077 1.1434 0.6554 848.78
S1 1.2806 89.32 1.3697 1.1351 0.6425 831.77
S2 1.2708 88.88 1.3480 1.1236 0.6343 807.73
S3 1.2560 88.05 1.3100 1.1153 0.6214 790.72


Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Selasa, 20 Januari 2009

FOREX AND GOLD DAILY FORECAST 20 JANUARY 2009

MARKET TODAY 20 JANUARY 2009

FOREX DATA MARKET
CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.3070 1.3385 1.3102 1.3357 283
USD/JPY 90.68 91.31 90.17 91.18 114
GBP/USD 1.4420 1.4909 1.4442 1.4877 467
USD/CHF 1.1343 1.1346 1.1125 1.1163 221
AUD/USD 0.6668 0.6842 0.6682 0.6792 160
XAU 834.40 845.55 833.20 843.50 123


FOREX MARKET ANALYSIS
EUR JPY GBP CHF AUD XAU
R3 1.3552 92.41 1.5206 1.1639 0.6939 854.58
R2 1.3469 91.86 1.5057 1.1492 0.6891 850.07
R1 1.3269 91.27 1.4739 1.1418 0.6779 842.23
PIVOT 1.3186 90.72 1.4590 1.1271 0.6731 837.72
S1 1.2986 90.13 1.4272 1.1197 0.6619 829.88
S2 1.2903 89.58 1.4123 1.1050 0.6571 825.37
S3 1.2703 88.99 1.3805 1.0976 0.6459 817.53



Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Senin, 19 Januari 2009

FOREX AND GOLD DAILY FORECAST 19 JANUARY 2009

MARKET TODAY 19 JANUARY 2008

FOREX DATA MARKET
CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.3267 1.3343 1.3112 1.3159 231
USD/JPY 90.68 90.90 89.75 89.96 115
GBP/USD 1.4720 1.4980 1.4632 1.4667 348
USD/CHF 1.1190 1.1251 1.1111 1.1217 140
AUD/USD 0.6735 0.6796 0.6625 0.6666 171
XAU 842.45 843.30 816.00 816.80 273

FOREX MARKET ANALYSIS
EUR JPY GBP CHF AUD XAU
R3 1.3600 92.29 1.5271 1.1397 0.6983 879.13
R2 1.3472 91.59 1.5125 1.1324 0.6890 861.22
R1 1.3369 91.14 1.4923 1.1257 0.6812 851.83
PIVOT 1.3241 90.44 1.4777 1.1184 0.6719 833.92
S1 1.3138 89.99 1.4575 1.1117 0.6641 824.53
S2 1.3010 89.29 1.4429 1.1044 0.6548 806.62
S3 1.2907 88.84 1.4227 1.0977 0.6470 797.23



Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Jumat, 09 Januari 2009

FOREX AND GOLD DAILY FORECAST 8 JANUARY 2009

MARKET TODAY 8 January 2008


FOREX DATA MARKET
CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.3703 1.3798 1.3535 1.3614 263
USD/JPY 91.20 92.91 90.85 92.71 206
GBP/USD 1.5215 1.5372 1.4985 1.5072 387
USD/CHF 1.0930 1.1083 1.0866 1.1036 217
AUD/USD 0.7718 0.7145 0.6958 0.7100 187
XAU 858.50 864.15 836.90 837.55 273



FOREX MARKET ANALYSIS
EUR JPY GBP CHF AUD XAU
R3 1.4085 94.52 1.5783 1.1270 0.7776 896.72
R2 1.3942 93.71 1.5578 1.1177 0.7461 880.43
R1 1.3822 92.46 1.5396 1.1053 0.7589 869.47
PIVOT 1.3679 91.65 1.5191 1.0960 0.7274 853.18
S1 1.3559 90.40 1.5009 1.0836 0.7402 842.22
S2 1.3416 89.59 1.4804 1.0743 0.7087 825.93
S3 1.3296 88.34 1.4622 1.0619 0.7215 814.97




Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Rabu, 07 Januari 2009

FOREX AND GOLD DAILY FORECAST 7 JANUARY 2009

MARKET TODAY 7 JANUARY 2009

FOREX DATA MARKET
CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.3534 1.3656 1.3311 1.3637 345
USD/JPY 93.67 94.63 92.86 93.18 177
GBP/USD 1.4918 1.4992 1.4505 1.4709 487
USD/CHF 1.1143 1.1278 1.1076 1.1081 202
AUD/USD 0.7229 0.7266 0.7035 0.7138 231
XAU 864.45 869.70 840.15 858.15 296

FOREX MARKET ANALYSIS
EUR JPY GBP CHF AUD XAU
R3 1.4035 96.35 1.5592 1.1457 0.7549 905.60
R2 1.3845 95.49 1.5292 1.1368 0.7408 887.65
R1 1.3690 94.58 1.5105 1.1255 0.7318 876.05
PIVOT 1.3500 93.72 1.4805 1.1166 0.7177 858.10
S1 1.3345 92.81 1.4618 1.1053 0.7087 846.50
S2 1.3155 91.95 1.4318 1.0964 0.6946 828.55
S3 1.3000 91.04 1.4131 1.0851 0.6856 816.95

Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market
 

Copyright 2007 ID Media Inc, All Right Reserved. Crafted by Nurudin Jauhari