Expert Advisor

Forex Signal Generator

Kamis, 23 Oktober 2008

FOREX AND GOLD STRATEGY 23 OCTOBER 2008

MARKET TODAY 23 OCOTOBER 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.2856 1.3076 1.2774 1.3007 302
USD/JPY 97.66 100.56 97.25 100.21 331
GBP/USD 1.6270 1.6715 1.6153 1.6523 562
USD/CHF 1.1634 1.1711 1.1511 1.1550 200
AUD/USD 0.6730 0.6825 0.6630 0.6746 195
XAU 730.50 775.30 721.60 772.50 537


EUR JPY GBP CHF AUD XAU
R3 1.3332 103.04 1.7168 1.1926 0.7022 817.03
R2 1.3204 101.80 1.6941 1.1819 0.6923 796.17
R1 1.3030 99.73 1.6606 1.1726 0.6827 763.33
PIVOT 1.2902 98.49 1.6379 1.1619 0.6728 742.47
S1 1.2728 96.42 1.6044 1.1526 0.6632 709.63
S2 1.2600 95.18 1.5817 1.1419 0.6533 688.77
S3 1.2426 93.11 1.5482 1.1326 0.6437 655.93

Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Jumat, 17 Oktober 2008

FOREX AND GOLD STRATEGY 17 OCTOBER 2008

MARKET TODAY 17 OCTOBER 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.3458 1.3537 1.3347 1.3437 190
USD/JPY 101.58 101.67 99.28 99.32 239
GBP/USD 1.7296 1.7352 1.7139 1.7192 213
USD/CHF 1.1377 1.1488 1.1284 1.1332 204
AUD/USD 0.6913 0.6914 0.6521 0.6559 393
XAU 807.40 848.40 786.80 846.40 616

FOREX MARKET ANALYSIS

EUR JPY GBP CHF AUD XAU
R3 1.3738 104.80 1.7599 1.1686 0.7437 903.20
R2 1.3637 103.23 1.7475 1.1587 0.7176 875.80
R1 1.3548 102.41 1.7386 1.1482 0.7044 841.60
PIVOT 1.3447 100.84 1.7262 1.1383 0.6783 814.20
S1 1.3358 100.02 1.7173 1.1278 0.6651 780.00
S2 1.3257 98.45 1.7049 1.1179 0.6390 752.60
S3 1.3168 97.63 1.6960 1.1074 0.6258 718.40








Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Kamis, 09 Oktober 2008

FOREX AND GOLD STRATEGY 9 OCTOBER 2008

MARKET TODAY 9 OCTOBER 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.3661 1.3756 1.3546 1.3621 210
USD/JPY 99.85 101.70 98.62 99.75 308
GBP/USD 1.7275 1.7659 1.7264 1.7237 395
USD/CHF 1.1260 1.1441 1.1214 1.1288 227
AUD/USD 0.6702 0.7156 0.6439 0.6666 717
XAU 896.02 920.00 879.20 907.80 408

FOREX MARKET ANALYSIS

EUR JPY GBP CHF AUD XAU
R3 1.3973 104.57 1.7930 1.1623 0.7809 958.41
R2 1.3864 103.14 1.7794 1.1532 0.7483 939.21
R1 1.3763 101.49 1.7535 1.1396 0.7092 917.61
PIVOT 1.3654 100.06 1.7399 1.1305 0.6766 898.41
S1 1.3553 98.41 1.7140 1.1169 0.6375 876.81
S2 1.3444 96.98 1.7004 1.1078 0.6049 857.61
S3 1.3343 95.33 1.6745 1.0942 0.5658 836.01

Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Rabu, 08 Oktober 2008

FOREX AND GOLD STRATEGY 8 OCTOBER 2008

MARKET TODAY 8 OCTOBER 2008


FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.3616 1.3739 1.3483 1.3555 256
USD/JPY 101.30 103.28 101.09 101.53 219
GBP/USD 1.7481 1.7657 1.7322 1.7428 335
USD/CHF 1.1378 1.1485 1.1362 1.1423 123
AUD/USD 0.7064 0.7355 0.7028 0.7075 327
XAU 881.50 890.60 857.95 887.40 327


FOREX MARKET ANALYSIS

EUR JPY GBP CHF AUD XAU
R3 1.3998 104.88 1.7986 1.1578 0.7597 928.07
R2 1.3869 104.08 1.7822 1.1531 0.7476 909.33
R1 1.3742 102.69 1.7651 1.1455 0.7270 895.42
PIVOT 1.3613 101.89 1.7487 1.1408 0.7149 876.68
S1 1.3486 100.50 1.7316 1.1332 0.6943 862.77
S2 1.3357 99.70 1.7152 1.1285 0.6822 844.03
S3 1.3230 98.31 1.6981 1.1209 0.6616 830.12

Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

Selasa, 07 Oktober 2008

FOREX AND GOLD STRATEGY 7 OCTOBER 2008

MARKET TODAY 7 OCTOBER 2008

FOREX DATA MARKET

CLOSE HIGH LOW OPEN RANGE
EUR/USD 1.3519 1.3674 1.3444 1.3512 230
USD/JPY 101.57 105.16 100.26 101.77 490
GBP/USD 1.7459 1.7695 1.7336 1.7428 359
USD/CHF 1.1466 1.1484 1.1280 1.1471 204
AUD/USD 0.7201 0.7729 0.6999 0.7215 730
XAU 867.30 875.50 827.40 860.90 481

FOREX MARKET ANALYSIS

EUR JPY GBP CHF AUD XAU
R3 1.3877 109.30 1.8016 1.1744 0.8350 934.17
R2 1.3776 107.23 1.7856 1.1614 0.8040 904.83
R1 1.3647 104.40 1.7657 1.1540 0.7620 886.07
PIVOT 1.3546 102.33 1.7497 1.1410 0.7310 856.73
S1 1.3417 99.50 1.7298 1.1336 0.6890 837.97
S2 1.3316 97.43 1.7138 1.1206 0.6580 808.63
S3 1.3187 94.60 1.6939 1.1132 0.6160 789.87

Disclaimer:

The above data and prediction is used only as reference and information and is not intended as suggest to enter the market
 

Copyright 2007 ID Media Inc, All Right Reserved. Crafted by Nurudin Jauhari