MARKET TODAY 28 SEPT 2007
| FOREX DATA MARKET 27 SEPTEMBER 2007 | |||||
| CLOSE | HIGH | LOW | OPEN | RANGE | |
| EUR/USD | 1.4144 | 1.4189 | 1.4125 | 1.4155 | 64 |
| USD/JPY | 115.52 | 115.88 | 115.12 | 115.52 | 76 |
| GBP/USD | 2.0268 | 2.0284 | 2.0138 | 2.0268 | 146 |
| USD/CHF | 1.1726 | 1.1741 | 1.1678 | 1.1726 | 63 |
| AUD/USD | 0.8804 | 0.8834 | 0.8736 | 0.8804 | 98 |
| FOREX MARKET ANALYSIS 28 SEPTEMBER 2007 | |||||||
| S3 | S2 | S1 | PIVOT | R1 | R2 | R3 | |
| EUR/USD | 1.4052 | 1.4089 | 1.4116 | 1.4153 | 1.4180 | 1.4217 | 1.4244 |
| USD/JPY | 114.37 | 114.75 | 115.13 | 115.51 | 115.89 | 116.27 | 116.65 |
| GBP/USD | 2.0030 | 2.0084 | 2.0176 | 2.0230 | 2.0322 | 2.0376 | 2.0468 |
| USD/CHF | 1.1626 | 1.1652 | 1.1689 | 1.1715 | 1.1752 | 1.1778 | 1.1815 |
| AUD/USD | 0.8651 | 0.8693 | 0.8749 | 0.8791 | 0.8847 | 0.8889 | 0.8945 |
| FOREX DATA STRATEGY 28 SEPTEMBER 2007 | |||||
| CURRENCY | EUR/USD | GBP/USD | USD/ JPY | USD/CHF | AUD/USD |
| SELL | 1.4189 | 2.0320 | 115.90 | ||
| BUY | 1.1690 | 0.8820 | |||
| STOP | 1.4220 | 2.0400 | 116.40 | 1.1630 | 0.8780 |
| TARGET | 1.4140 | 2.0280 | 115.40 | 1.1730 | 0.8860 |
Disclaimer:
The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

