MARKET TODAY 25 SEPT 2007
| FOREX DATA MARKET 24 SEPTEMBER 2007 | |||||
| CLOSE | HIGH | LOW | OPEN | RANGE | |
| EUR/USD | 1.4084 | 1.4130 | 1.4068 | 1.4072 | 62 |
| USD/JPY | 114.85 | 115.39 | 114.67 | 114.85 | 72 |
| GBP/USD | 2.0211 | 2.0320 | 2.0200 | 2.0203 | 120 |
| USD/CHF | 1.1727 | 1.1757 | 1.1689 | 1.1734 | 68 |
| AUD/USD | 0.8681 | 0.8697 | 0.8656 | 0.8666 | 41 |
| FOREX MARKET ANALYSIS 25 SEPTEMBER 2007 | |||||||
| S3 | S2 | S1 | PIVOT | R1 | R2 | R3 | |
| EUR/USD | 1.3996 | 1.4032 | 1.4058 | 1.4094 | 1.4120 | 1.4156 | 1.4182 |
| USD/JPY | 113.83 | 114.25 | 114.55 | 114.97 | 115.27 | 115.69 | 115.99 |
| GBP/USD | 2.0047 | 2.0124 | 2.0167 | 2.0244 | 2.0287 | 2.0364 | 2.0407 |
| USD/CHF | 1.1624 | 1.1656 | 1.1692 | 1.1724 | 1.1760 | 1.1792 | 1.1828 |
| AUD/USD | 0.8618 | 0.8637 | 0.8659 | 0.8678 | 0.8700 | 0.8719 | 0.8741 |
| FOREX DATA STRATEGY 25 SEPTEMBER 2007 | |||||
| CURRENCY | EUR/USD | GBP/USD | USD/ JPY | USD/CHF | AUD/USD |
| SELL | 1.4120 | 2.0240 | 115.20 | 0.8670 | |
| BUY | 1.1680 | ||||
| STOP | 1.4200 | 2.0289 | 115.92 | 1.1635 | 0.8741 |
| TARGET | 1.4080 | 2.0190 | 114.90 | 1.1735 | 0.8630 |
Disclaimer:
The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

