MARKET TODAY 4 SEPT 2007
| FOREX DATA MARKET 14 SEPTEMBER 2007 | |||||
| CLOSE | HIGH | LOW | OPEN | RANGE | |
| EUR/USD | 1.3875 | 1.3895 | 1.3875 | 1.3869 | 20 |
| USD/JPY | 115.25 | 115.39 | 114.37 | 115.17 | 102 |
| GBP/USD | 2.0051 | 2.0225 | 2.0060 | 2.0051 | 165 |
| USD/CHF | 1.1890 | 1.1923 | 1.1841 | 1.1885 | 82 |
| AUD/USD | 0.8308 | 0.8433 | 0.8344 | 0.8416 | 89 |
| FOREX MARKET ANALYSIS 17 SEPTEMBER 2007 | |||||||
| S3 | S2 | S1 | PIVOT | R1 | R2 | R3 | |
| EUR/USD | 1.3848 | 1.3862 | 1.3868 | 1.3882 | 1.3888 | 1.3902 | 1.3908 |
| USD/JPY | 113.60 | 113.98 | 114.62 | 115.00 | 115.64 | 116.02 | 116.66 |
| GBP/USD | 1.9834 | 1.9947 | 1.9999 | 2.0112 | 2.0164 | 2.0277 | 2.0329 |
| USD/CHF | 1.1764 | 1.1803 | 1.1846 | 1.1885 | 1.1928 | 1.1967 | 1.2010 |
| AUD/USD | 0.8201 | 0.8273 | 0.8290 | 0.8362 | 0.8379 | 0.8451 | 0.8468 |
| FOREX DATA STRATEGY 17 SEPTEMBER 2007 | |||||
| CURRENCY | EUR/USD | GBP/USD | USD/ JPY | USD/CHF | AUD/USD |
| SELL | 115.70 | 1.1920 | 0.8430 | ||
| BUY | 1.3830 | 2.0008 | |||
| STOP | 1.3940 | 1.9500 | 116.30 | 1.2000 | 0.8500 |
| TARGET | 1.3890 | 2.0140 | 114.70 | 1.1880 | 0.8380 |
Disclaimer:
The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

