MARKET TODAY 24 SEPT 2007
| FOREX DATA MARKET 21 SEPTEMBER 2007 | |||||
| CLOSE | HIGH | LOW | OPEN | RANGE | |
| EUR/USD | 1.4088 | 1.4120 | 1.4043 | 1.4090 | 77 |
| USD/JPY | 115.35 | 115.86 | 114.55 | 115.35 | 131 |
| GBP/USD | 2.0200 | 2.0214 | 2.0082 | 2.0208 | 132 |
| USD/CHF | 1.1719 | 1.1771 | 1.1679 | 1.1719 | 92 |
| AUD/USD | 0.8644 | 0.8703 | 0.8607 | 0.8677 | 96 |
| FOREX MARKET ANALYSIS 24 SEPTEMBER 2007 | |||||||
| S3 | S2 | S1 | PIVOT | R1 | R2 | R3 | |
| EUR/USD | 1.3970 | 1.4007 | 1.4047 | 1.4084 | 1.4124 | 1.4161 | 1.4201 |
| USD/JPY | 113.34 | 113.94 | 114.65 | 115.25 | 115.96 | 116.56 | 117.27 |
| GBP/USD | 1.9985 | 2.0033 | 2.0117 | 2.0165 | 2.0249 | 2.0297 | 2.0381 |
| USD/CHF | 1.1583 | 1.1631 | 1.1675 | 1.1723 | 1.1767 | 1.1815 | 1.1859 |
| AUD/USD | 0.8504 | 0.8555 | 0.8600 | 0.8651 | 0.8696 | 0.8747 | 0.8792 |
| FOREX DATA STRATEGY 24 SEPTEMBER 2007 | |||||
| CURRENCY | EUR/USD | GBP/USD | USD/ JPY | USD/CHF | AUD/USD |
| SELL | 1.4160 | 2.0249 | 115.42 | 0.8701 | |
| BUY | 1.1675 | ||||
| STOP | 1.4200 | 2.0289 | 115.92 | 1.1635 | 0.8741 |
| TARGET | 1.4110 | 2.0199 | 114.92 | 1.1735 | 0.8651 |
Disclaimer:
The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

