MARKET TODAY 13 SEPT 2007
| FOREX DATA MARKET 12 SEPTEMBER 2007 | |||||
| CLOSE | HIGH | LOW | OPEN | RANGE | |
| EUR/USD | 1.3905 | 1.3914 | 1.3825 | 1.3895 | 89 |
| USD/JPY | 114.20 | 114.39 | 113.79 | 114.25 | 60 |
| GBP/USD | 2.0305 | 2.0365 | 2.0289 | 2.0265 | 76 |
| USD/CHF | 1.1845 | 1.1895 | 1.1819 | 1.1850 | 76 |
| AUD/USD | 0.8425 | 0.8435 | 0.8316 | 0.8395 | 119 |
| FOREX MARKET ANALYSIS 13 SEPTEMBER 2007 | |||||||
| S3 | S2 | S1 | PIVOT | R1 | R2 | R3 | |
| EUR/USD | 1.3760 | 1.3792 | 1.3849 | 1.3881 | 1.3938 | 1.3970 | 1.4027 |
| USD/JPY | 113.26 | 113.53 | 113.86 | 114.13 | 114.46 | 114.73 | 115.06 |
| GBP/USD | 2.0198 | 2.0244 | 2.0274 | 2.0320 | 2.0350 | 2.0396 | 2.0426 |
| USD/CHF | 1.1735 | 1.1777 | 1.1811 | 1.1853 | 1.1887 | 1.1929 | 1.1963 |
| AUD/USD | 0.8230 | 0.8273 | 0.8349 | 0.8392 | 0.8468 | 0.8511 | 0.8587 |
| FOREX DATA STRATEGY 13 SEPTEMBER 2007 | |||||
| CURRENCY | EUR/USD | GBP/USD | USD/ JPY | USD/CHF | AUD/USD |
| SELL | |||||
| BUY | 1.3881 | 2.0250 | 113.90 | 1.1813 | 0.8350 |
| STOP | 1.3840 | 2.0200 | 113.39 | 1.1730 | 0.8235 |
| TARGET | 1.3920 | 2.0330 | 114.70 | 1.1880 | 0.8399 |
Disclaimer:
The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

