FOREX TODAY 12 SEPTEMBER 2007
| FOREX DATA MARKET 12 SEPTEMBER 2007 |
| CLOSE | HIGH | LOW | OPEN | RANGE |
| EUR/USD | 1.3833 | 1.3848 | 1.3779 | 1.3836 | 69 |
| USD/JPY | 114.27 | 114.37 | 113.39 | 114.18 | 98 |
| GBP/USD | 2.0321 | 2.0336 | 2.0236 | 2.0330 | 100 |
| USD/CHF | 1.1889 | 1.1899 | 1.1839 | 1.1890 | 60 |
| AUD/USD | 0.8344 | 0.8347 | 0.8238 | 0.8330 | 109 |
| FOREX MARKET ANALYSIS 13 SEPTEMBER 2007 |
| S3 | S2 | S1 | PIVOT | R1 | R2 | R3 |
| EUR/USD | 1.3723 | 1.3751 | 1.3792 | 1.3820 | 1.3861 | 1.3889 | 1.3930 |
| USD/JPY | 112.67 | 113.03 | 113.65 | 114.01 | 114.63 | 114.99 | 115.61 |
| GBP/USD | 2.0159 | 2.0198 | 2.0259 | 2.0298 | 2.0359 | 2.0398 | 2.0459 |
| USD/CHF | 1.1792 | 1.1816 | 1.1852 | 1.1876 | 1.1912 | 1.1936 | 1.1972 |
| AUD/USD | 0.8163 | 0.8201 | 0.8272 | 0.8310 | 0.8381 | 0.8419 | 0.8490 |
| FOREX DATA STRATEGY 13 SEPTEMBER 2007 |
| CURRENCY | EUR/USD | GBP/USD | USD/ JPY | USD/CHF | AUD/USD |
| SELL | | | | 1.1912 | |
| BUY | 1.3810 | 2.0270 | 114.01 | | 0.8270 |
| STOP | 1.3751 | 2.0200 | 113.65 | 1.1970 | 0.8235 |
| TARGET | 1.3850 | 2.0330 | 114.70 | 1.1880 | 0.8325 |
Artoo Links - SEO Friendly Directory Droid
Disclaimer:
The above data and prediction is used only as reference and information and is not intended as suggest to enter the market