MARKET TODAY 14 SEPT 2007
| FOREX DATA MARKET 13 SEPTEMBER 2007 | |||||
| CLOSE | HIGH | LOW | OPEN | RANGE | |
| EUR/USD | 1.3885 | 1.3927 | 1.3863 | 1.3873 | 64 |
| USD/JPY | 115.20 | 115.50 | 114.11 | 114.85 | 139 |
| GBP/USD | 2.0300 | 2.0347 | 2.0236 | 2.0202 | 111 |
| USD/CHF | 1.1870 | 1.1890 | 1.1804 | 1.1843 | 86 |
| AUD/USD | 0.8405 | 0.8438 | 0.8368 | 0.8369 | 70 |
| FOREX MARKET ANALYSIS 14 SEPTEMBER 2007 | |||||||
| S3 | S2 | S1 | PIVOT | R1 | R2 | R3 | |
| EUR/USD | 1.3792 | 1.3828 | 1.3856 | 1.3892 | 1.3920 | 1.3956 | 1.3984 |
| USD/JPY | 112.98 | 113.55 | 114.37 | 114.94 | 115.76 | 116.33 | 117.15 |
| GBP/USD | 2.0131 | 2.0183 | 2.0242 | 2.0294 | 2.0353 | 2.0405 | 2.0464 |
| USD/CHF | 1.1733 | 1.1769 | 1.1819 | 1.1855 | 1.1905 | 1.1941 | 1.1991 |
| AUD/USD | 0.8299 | 0.8334 | 0.8369 | 0.8404 | 0.8439 | 0.8474 | 0.8509 |
| FOREX DATA STRATEGY 14 SEPTEMBER 2007 | |||||
| CURRENCY | EUR/USD | GBP/USD | USD/ JPY | USD/CHF | AUD/USD |
| SELL | 1.3880 | 2.0220 | 0.8430 | ||
| BUY | 114.30 | 1.1800 | |||
| STOP | 1.3940 | 2.0280 | 113.39 | 1.1730 | 0.8500 |
| TARGET | 1.3800 | 2.0140 | 114.70 | 1.1880 | 0.8380 |
Disclaimer:
The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

