MARKET TODAY 18 SEPT 2007
| FOREX DATA MARKET 17 SEPTEMBER 2007 | |||||
| CLOSE | HIGH | LOW | OPEN | RANGE | |
| EUR/USD | 1.3866 | 1.3888 | 1.3849 | 1.3865 | 39 |
| USD/JPY | 115.15 | 115.37 | 114.68 | 115.00 | 69 |
| GBP/USD | 1.9951 | 2.0092 | 1.9916 | 1.9930 | 176 |
| USD/CHF | 1.1865 | 1.1898 | 1.1850 | 1.1870 | 48 |
| AUD/USD | 0.8319 | 0.8459 | 0.8312 | 0.8335 | 147 |
| FOREX MARKET ANALYSIS 18 SEPTEMBER 2007 | |||||||
| S3 | S2 | S1 | PIVOT | R1 | R2 | R3 | |
| EUR/USD | 1.3808 | 1.3829 | 1.3847 | 1.3868 | 1.3886 | 1.3907 | 1.3925 |
| USD/JPY | 114.07 | 114.38 | 114.76 | 115.07 | 115.45 | 115.76 | 116.14 |
| GBP/USD | 1.9705 | 1.9810 | 1.9881 | 1.9986 | 2.0057 | 2.0162 | 2.0233 |
| USD/CHF | 1.1796 | 1.1823 | 1.1844 | 1.1871 | 1.1892 | 1.1919 | 1.1940 |
| AUD/USD | 0.8121 | 0.8216 | 0.8268 | 0.8363 | 0.8415 | 0.8510 | 0.8562 |
| FOREX DATA STRATEGY 18 SEPTEMBER 2007 | |||||
| CURRENCY | EUR/USD | GBP/USD | USD/ JPY | USD/CHF | AUD/USD |
| SELL | 1.3890 | 1.9970 | 1.1900 | ||
| BUY | 114.76 | 0.8320 | |||
| STOP | 1.3940 | 2.0030 | 114.20 | 1.1970 | 0.8280 |
| TARGET | 1.3850 | 1.9890 | 114.70 | 1.1880 | 0.8380 |
Disclaimer:
The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

