MARKET TODAY 27 SEPT 2007
| FOREX DATA MARKET 25 SEPTEMBER 2007 | |||||
| CLOSE | HIGH | LOW | OPEN | RANGE | |
| EUR/USD | 1.4144 | 1.4153 | 1.4061 | 1.4145 | 92 |
| USD/JPY | 114.71 | 114.98 | 114.04 | 114.61 | 94 |
| GBP/USD | 2.0197 | 2.0227 | 2.0086 | 2.0181 | 141 |
| USD/CHF | 1.1657 | 1.1746 | 1.1639 | 1.1657 | 107 |
| AUD/USD | 0.8730 | 0.8739 | 0.8613 | 0.8722 | 126 |
| FOREX MARKET ANALYSIS 26 SEPTEMBER 2007 | |||||||
| S3 | S2 | S1 | PIVOT | R1 | R2 | R3 | |
| EUR/USD | 1.3994 | 1.4027 | 1.4086 | 1.4119 | 1.4178 | 1.4211 | 1.4270 |
| USD/JPY | 113.23 | 113.64 | 114.17 | 114.58 | 115.11 | 115.52 | 116.05 |
| GBP/USD | 1.9972 | 2.0029 | 2.0113 | 2.0170 | 2.0254 | 2.0311 | 2.0395 |
| USD/CHF | 1.1508 | 1.1574 | 1.1615 | 1.1681 | 1.1722 | 1.1788 | 1.1829 |
| AUD/USD | 0.8523 | 0.8568 | 0.8649 | 0.8694 | 0.8775 | 0.8820 | 0.8901 |
| FOREX DATA STRATEGY 26 SEPTEMBER 2007 | |||||
| CURRENCY | EUR/USD | GBP/USD | USD/ JPY | USD/CHF | AUD/USD |
| SELL | 115.11 | ||||
| BUY | 1.4220 | 2.0160 | 1.1615 | 0.8690 | |
| STOP | 1.4180 | 2.0100 | 115.92 | 1.1575 | 0.8630 |
| TARGET | 1.4260 | 2.0220 | 114.80 | 1.1735 | 0.8730 |
Disclaimer:
The above data and prediction is used only as reference and information and is not intended as suggest to enter the market

